Minnesota Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Minnesota are 55044 with 64,762, 55901 at 58,495, 55106 with 56,708, 55124 at 55,658, and 55303 with 52,614. You can get the most current Census population data for all 876 Minnesota zip codes, sorted from the most populous zip codes in Minnesota to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Minnesota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Minnesota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 55044 64,762
2 55901 58,495
3 55106 56,708
4 55124 55,658
5 55303 52,614
6 56001 51,585
7 55379 50,041
8 55304 49,737
9 55337 47,633
10 55104 45,762
11 55330 45,721
12 55112 45,346
13 55117 44,697
14 55119 44,567
15 56560 44,405
16 55125 44,185
17 55113 40,819
18 55016 40,695
19 55369 39,290
20 55311 38,472
21 55407 37,667
22 55110 37,305
23 55024 37,287
24 55423 36,724
25 55406 36,581
26 55082 36,277
27 56301 35,580
28 55416 35,015
29 55414 35,007
30 56601 34,784
31 55372 34,772
32 55433 34,463
33 55449 34,443
34 55129 34,120
35 55987 34,072
36 55432 33,672
37 55443 33,660
38 55109 33,461
39 55068 33,119
40 55434 33,029
41 55428 32,499
42 55122 32,261
43 55378 32,162
44 56401 31,841
45 55408 31,507
46 55418 31,505
47 55021 30,908
48 55421 30,843
49 55347 30,429
50 55318 30,369
51 55419 29,738
52 55033 29,674
53 55904 29,639
54 55912 29,632
55 55060 29,599
56 55118 29,564
57 55128 29,384
58 55014 29,047
59 55448 29,005
60 55404 28,920
61 55105 28,617
62 55422 28,452
63 55446 28,247
64 55811 28,118
65 55411 27,741
66 55126 27,456
67 55343 27,102
68 55429 27,024
69 56308 27,008
70 55123 26,501
71 55902 26,464
72 55116 25,918
73 55025 25,891
74 56303 25,827
75 55057 25,650
76 55426 25,251
77 56201 25,146
78 55417 25,102
79 55038 25,061
80 55313 24,913
81 55427 24,764
82 55412 24,460
83 55420 24,451
84 55316 23,294
85 55430 22,749
86 55317 22,299
87 55309 21,378
88 56007 21,377
89 55076 21,374
90 55305 21,068
91 56377 21,063
92 55447 20,931
93 55345 20,789
94 55075 20,714
95 55362 20,663
96 55906 20,437
97 55410 20,422
98 55744 20,295
99 55376 20,106
100 56537 19,856
101 55331 19,805
102 55102 19,630
103 55066 19,226
104 55437 18,881
105 55431 18,664
106 55350 18,610
107 55346 18,588
108 55371 18,103
109 55127 18,090
110 56501 18,004
111 55441 17,944
112 55130 17,775
113 55398 17,688
114 55803 17,662
115 56379 17,607
116 55403 17,601
117 56304 17,473
118 55720 17,448
119 56073 17,339
120 55405 17,198
121 55306 16,830
122 55746 16,730
123 55008 16,729
124 55374 16,661
125 55444 16,559
126 55804 15,922
127 56258 15,888
128 55438 15,701
129 55391 15,502
130 55107 15,377
131 56003 15,258
132 55108 15,224
133 56187 15,214
134 55387 15,030
135 56345 15,008
136 55040 14,837
137 55056 14,753
138 55413 14,655
139 56082 14,606
140 55077 14,503
141 55436 14,462
142 55435 14,192
143 55364 14,097
144 55344 14,034
145 55042 13,705
146 55445 13,546
147 55301 13,482
148 56071 13,157
149 55103 13,125
150 56701 12,705
151 55442 12,694
152 56093 12,672
153 55401 11,816
154 56031 11,665
155 55011 11,482
156 55092 11,200
157 55409 11,188
158 56470 11,186
159 55425 10,908
160 55812 10,859
161 56721 10,679
162 55805 10,602
163 55352 10,515
164 55308 10,321
165 55424 10,289
166 55340 10,183
167 55386 10,077
168 56374 10,029
169 55328 10,019
170 55051 9,935
171 56011 9,921
172 55807 9,763
173 TIE 55792 9,663
173 TIE 55355 9,663
175 56353 9,546
176 55439 9,459
177 55806 9,356
178 56431 9,312
179 55920 9,271
180 55063 9,212
181 55121 9,198
182 55115 8,949
183 56425 8,932
184 56716 8,903
185 55454 8,880
186 56472 8,830
187 56649 8,825
188 56378 8,649
189 55976 8,509
190 55079 8,508
191 56320 8,482
192 55070 8,441
193 55336 8,296
194 55810 8,285
195 55944 8,161
196 55009 8,127
197 56347 8,042
198 55101 7,911
199 55045 7,846
200 56329 7,778
201 56387 7,756
202 56482 7,619
203 55041 7,510
204 55947 7,403
205 55302 7,326
206 55616 7,250
207 56265 7,225
208 56573 7,221
209 56367 7,209
210 55315 7,147
211 55013 7,015
212 55359 6,997
213 55415 6,900
214 56267 6,783
215 56283 6,481
216 56156 6,371
217 55734 6,265
218 56081 6,172
219 56101 6,157
220 55046 6,145
221 56352 6,112
222 56058 6,067
223 55327 6,016
224 55320 5,998
225 55388 5,893
226 55069 5,836
227 56572 5,827
228 55373 5,822
229 55363 5,814
230 56334 5,776
231 56362 5,773
232 56751 5,761
233 56544 5,726
234 55071 5,719
235 56364 5,708
236 55356 5,696
237 55808 5,691
238 55321 5,646
239 55719 5,613
240 55992 5,544
241 56164 5,516
242 55972 5,434
243 56310 5,431
244 55455 5,390
245 56307 5,385
246 55731 5,361
247 55963 5,244
248 55037 5,215
249 55319 5,185
250 56763 5,180
251 55733 5,139
252 55358 5,061
253 55120 5,058
254 56464 5,053
255 55114 5,049
256 56085 5,047
257 56549 5,028
258 56479 5,021
259 56069 4,991
260 56273 4,956
261 56633 4,802
262 55325 4,795
263 55055 4,754
264 56529 4,713
265 56288 4,697
266 56215 4,677
267 55921 4,659
268 56636 4,643
269 55709 4,628
270 55767 4,582
271 56013 4,535
272 56468 4,520
273 56143 4,509
274 56474 4,475
275 55975 4,433
276 55072 4,418
277 55964 4,400
278 55005 4,376
279 55923 4,375
280 56621 4,336
281 55375 4,326
282 55927 4,297
283 56368 4,262
284 55073 4,169
285 55020 4,115
286 55721 4,044
287 56048 4,025
288 56514 3,994
289 55981 3,955
290 56241 3,933
291 56057 3,919
292 TIE 55779 3,905
292 TIE 55003 3,905
294 56055 3,898
295 56520 3,852
296 55322 3,775
297 56360 3,721
298 55604 3,719
299 55006 3,694
300 55382 3,691
301 56024 3,647
302 55341 3,561
303 55349 3,549
304 56359 3,521
305 56473 3,518
306 55390 3,492
307 56097 3,487
308 55707 3,470
309 55934 3,466
310 55043 3,424
311 55357 3,419
312 55032 3,416
313 55917 3,410
314 55397 3,404
315 55946 3,395
316 55960 3,375
317 56567 3,367
318 55353 3,361
319 56441 3,348
320 55360 3,341
321 56461 3,337
322 56444 3,331
323 56373 3,329
324 56466 3,284
325 56484 3,252
326 56062 3,234
327 TIE 55943 3,221
327 TIE 56063 3,221
329 55705 3,211
330 55080 3,180
331 55354 3,159
332 55718 3,111
333 56358 3,107
334 56087 3,105
335 55001 3,027
336 55971 3,018
337 56172 2,987
338 55307 2,981
339 56175 2,972
340 55768 2,964
341 56671 2,961
342 56096 2,953
343 55741 2,947
344 56438 2,942
345 56277 2,905
346 55760 2,894
347 55054 2,831
348 56467 2,827
349 56150 2,802
350 56435 2,801
351 55940 2,791
352 56342 2,788
353 56065 2,766
354 TIE 56547 2,762
354 TIE 56442 2,762
356 56557 2,758
357 56554 2,752
358 55027 2,739
359 56623 2,733
360 55334 2,727
361 TIE 55395 2,723
361 TIE 56515 2,723
363 56278 2,698
364 56159 2,668
365 55783 2,639
366 55049 2,636
367 56220 2,617
368 55955 2,605
369 56477 2,594
370 56361 2,592
371 55952 2,585
372 56209 2,570
373 56542 2,486
374 55614 2,485
375 56465 2,476
376 56256 2,446
377 56762 2,433
378 55802 2,399
379 55074 2,393
380 56551 2,387
381 55389 2,384
382 56232 2,379
383 56044 2,370
384 56381 2,344
385 56750 2,324
386 56340 2,309
387 55019 2,305
388 55965 2,300
389 56510 2,292
390 55396 2,288
391 56264 2,277
392 56312 2,270
393 56481 2,255
394 55047 2,244
395 56131 2,238
396 56072 2,228
397 TIE 55329 2,219
397 TIE 55769 2,219
399 55007 2,201
400 55956 2,199
401 56630 2,180
402 56284 2,168
403 56026 2,124
404 55052 2,114
405 56208 2,113
406 56330 2,097
407 55012 2,087
408 56088 2,071
409 55750 2,068
410 56531 2,063
411 56331 2,057
412 56672 2,052
413 56511 2,006
414 55932 1,999
415 55084 1,975
416 TIE 55342 1,973
416 TIE 55939 1,973
418 56222 1,972
419 56098 1,970
420 56296 1,956
421 56452 1,936
422 55723 1,927
423 55949 1,923
424 56243 1,921
425 55974 1,902
426 55384 1,896
427 56540 1,891
428 55959 1,889
429 55031 1,881
430 55983 1,874
431 56586 1,873
432 55790 1,847
433 56074 1,845
434 56244 1,832
435 55381 1,819
436 55735 1,814
437 55088 1,812
438 55795 1,807
439 56315 1,803
440 56634 1,801
441 55936 1,785
442 56676 1,780
443 55368 1,775
444 56128 1,768
445 56017 1,763
446 56589 1,760
447 55985 1,759
448 56475 1,750
449 56571 1,745
450 56036 1,740
451 56678 1,730
452 56326 1,716
453 55030 1,711
454 56449 1,710
455 55706 1,703
456 56455 1,688
457 56628 1,675
458 56229 1,672
459 56178 1,669
460 55332 1,667
461 55335 1,666
462 56338 1,636
463 56110 1,633
464 56171 1,632
465 56332 1,627
466 56528 1,623
467 56433 1,614
468 55089 1,612
469 56266 1,583
470 56336 1,566
471 56443 1,537
472 56009 1,527
473 56321 1,526
474 56726 1,494
475 55771 1,484
476 56670 1,477
477 56282 1,471
478 56316 1,461
479 55797 1,457
480 55732 1,453
481 56152 1,431
482 55312 1,428
483 56446 1,418
484 56437 1,410
485 56440 1,395
486 55991 1,394
487 56314 1,393
488 55751 1,388
489 55909 1,387
490 55951 1,385
491 55929 1,383
492 TIE 56037 1,374
492 TIE 55748 1,374
494 56382 1,365
495 55710 1,362
496 TIE 56655 1,351
496 TIE 56223 1,351
498 TIE 55310 1,344
498 TIE 55736 1,344
500 56587 1,339
501 TIE 55385 1,337
501 TIE 56354 1,337
503 55925 1,336
504 56271 1,334
505 55954 1,332
506 56569 1,324
507 55945 1,321
508 56149 1,318
509 56556 1,312
510 56252 1,310
511 55775 1,309
512 56535 1,307
513 56050 1,306
514 56580 1,305
515 56584 1,297
516 56309 1,296
517 56180 1,287
518 56563 1,285
519 56319 1,283
520 56181 1,280
521 56183 1,241
522 56653 1,239
523 56357 1,230
524 56738 1,228
525 55065 1,224
526 55753 1,215
527 56136 1,203
528 56534 1,201
529 56318 1,191
530 56119 1,188
531 55314 1,187
532 55324 1,179
533 56570 1,173
534 55910 1,171
535 55924 1,170
536 55969 1,169
537 56010 1,159
538 56293 1,147
539 56144 1,143
540 56279 1,126
541 56115 1,123
542 55367 1,122
543 56728 1,116
544 56339 1,115
545 56021 1,108
546 55726 1,087
547 55918 1,084
548 56270 1,076
549 55941 1,072
550 55970 1,068
551 56714 1,065
552 56585 1,064
553 55979 1,053
554 55704 1,051
555 56579 1,050
556 55713 1,048
557 56068 1,041
558 55919 1,040
559 TIE 56041 1,039
559 TIE 56137 1,039
561 56142 1,036
562 56324 1,028
563 56028 1,018
564 55935 1,006
565 55967 1,001
566 55053 995
567 56016 989
568 TIE 56285 983
568 TIE 56120 983
568 TIE 56450 983
571 55338 978
572 55018 969
573 56469 967
574 55722 963
575 56732 951
576 56251 949
577 55339 942
578 56725 941
579 55708 929
580 56138 927
581 TIE 56228 922
581 TIE 56045 922
583 56385 917
584 56260 913
585 55703 906
586 56686 905
587 55953 901
588 55990 899
589 56661 895
590 56176 888
591 56527 881
592 56039 880
593 56262 871
594 56757 861
595 TIE 56727 858
595 TIE 56168 858
597 56054 853
598 56447 843
599 56453 841
600 56723 838
601 56650 831
602 56644 830
603 56349 829
604 56647 822
605 55781 821
606 56576 820
607 55922 818
608 56666 816
609 TIE 56737 811
609 TIE 56297 811
611 55765 803
612 TIE 55017 799
612 TIE 55926 799
614 56240 796
615 56019 795
616 56281 786
617 56169 780
618 56230 779
619 56713 777
620 56667 770
621 TIE 56248 761
621 TIE 56129 761
623 56343 759
624 55962 756
625 56042 751
626 55957 748
627 56052 747
628 56742 744
629 56083 741
630 56253 740
631 55757 739
632 56355 737
633 56225 734
634 56221 731
635 56327 729
636 56014 727
637 TIE 55724 707
637 TIE 56157 707
639 55333 698
640 TIE 56524 694
640 TIE 56375 694
642 TIE 56027 692
642 TIE 56521 692
644 56736 687
645 56735 683
646 56683 677
647 56545 676
648 56748 673
649 56080 672
650 TIE 55402 667
650 TIE 56651 667
652 TIE 56311 666
652 TIE 55793 666
654 56575 665
655 56386 661
656 56122 660
657 56578 654
658 56214 648
659 56151 643
660 TIE 56673 642
660 TIE 56029 642
662 55798 627
663 56662 624
664 55787 621
665 56566 613
666 56323 612
667 56548 611
668 56051 610
669 56522 604
670 56734 601
671 TIE 55738 599
671 TIE 56289 599
673 56090 596
674 56216 592
675 56121 590
676 56239 587
677 56369 582
678 56756 581
679 56292 577
680 55605 572
681 56744 571
682 TIE 56023 559
682 TIE 56116 559
684 55370 558
685 56167 555
686 56237 553
687 55982 551
688 56592 550
689 56170 546
690 55764 541
691 55711 540
692 55612 535
693 55749 532
694 56280 530
695 56562 528
696 56552 527
697 56235 523
698 55712 522
699 55961 520
700 56145 510
701 56536 502
702 56185 500
703 56760 496
704 55763 495
705 56518 494
706 56236 493
707 56754 491
708 55603 490
709 56211 484
710 TIE 56588 483
710 TIE 56710 483
710 TIE 56025 483
713 56448 476
714 56212 475
715 TIE 56127 474
715 TIE 56139 474
717 56350 471
718 55026 470
719 56132 462
720 56761 458
721 56118 457
722 56078 451
723 56186 450
724 TIE 55752 446
724 TIE 56263 446
726 56594 442
727 TIE 56134 441
727 TIE 56245 441
729 56652 437
730 56218 435
731 56591 429
732 TIE 55366 423
732 TIE 56043 423
734 56759 421
735 TIE 55782 420
735 TIE 56123 420
737 56550 413
738 55702 412
739 TIE 56033 411
739 TIE 56155 411
741 56032 407
742 56231 405
743 55090 401
744 TIE 56117 400
744 TIE 56060 400
746 56291 397
747 56034 393
748 55931 392
749 56255 389
750 56035 387
751 56758 385
752 56523 382
753 56733 380
754 55615 379
755 TIE 56722 377
755 TIE 56257 377
757 55085 371
758 56590 367
759 56141 362
760 56639 359
761 TIE 56111 356
761 TIE 56161 356
763 TIE 56516 352
763 TIE 56174 352
765 55602 346
766 56641 339
767 56165 333
768 56715 329
769 55087 327
770 56158 322
771 55814 319
772 TIE 56376 313
772 TIE 56162 313
774 TIE 56114 309
774 TIE 55756 309
776 56173 307
777 56295 305
778 56384 303
779 TIE 56458 301
779 TIE 56249 301
781 TIE 55717 287
781 TIE 56519 287
783 56533 286
784 56663 282
785 56684 280
786 55716 279
787 55780 277
788 56581 276
789 55785 271
790 56335 270
791 56681 267
792 TIE 56646 266
792 TIE 56356 266
794 TIE 56669 264
794 TIE 56574 264
796 56553 261
797 TIE 55742 259
797 TIE 56224 259
799 TIE 56276 256
799 TIE 56091 256
801 56517 255
802 56626 254
803 TIE 56657 251
803 TIE 55973 251
805 56363 238
806 55111 233
807 55613 232
808 TIE 56629 224
808 TIE 56160 224
810 56543 222
811 TIE 56325 217
811 TIE 56668 217
813 TIE 56226 215
813 TIE 56227 215
813 TIE 55933 215
816 56089 214
817 56207 211
818 56546 210
819 56113 208
820 55150 201
821 55606 198
822 56660 193
823 TIE 55607 192
823 TIE 56627 192
825 56434 182
826 55977 180
827 56166 178
828 56075 176
829 56153 173
830 56274 170
831 56046 157
832 56637 153
833 55968 151
834 56583 150
835 55784 149
836 56328 144
837 56568 140
838 TIE 56731 137
838 TIE 56680 137
840 TIE 56147 135
840 TIE 55796 135
842 55609 131
843 55950 129
844 55601 128
845 55450 124
846 56659 122
847 TIE 56729 121
847 TIE 55758 121
849 55786 118
850 56724 112
851 56654 109
852 56294 104
853 56525 100
854 56287 98
855 56371 95
856 56688 94
857 56685 91
858 55725 89
859 56711 85
860 56565 83
861 56755 82
862 56140 81
863 55772 77
864 TIE 56389 74
864 TIE 56020 74
866 56022 63
867 TIE 56146 55
867 TIE 56056 55
869 56313 49
870 56125 41
871 55036 37
872 TIE 56541 31
872 TIE 55029 31
874 56030 30
875 56210 16
876 56720 15
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Minnesota Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.