by Kristen Carney
Updated: June 20, 2024
The most populated counties in Minnesota are Hennepin County with 1,258,713, Ramsey County at 536,075, Dakota County with 447,440, Anoka County at 372,441, and Washington County with 278,936. You can get the most current Census population data for all 87 Minnesota counties, sorted from the most populous counties in Minnesota to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Minnesota counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Hennepin County | 1,258,713 |
2 | Ramsey County | 536,075 |
3 | Dakota County | 447,440 |
4 | Anoka County | 372,441 |
5 | Washington County | 278,936 |
6 | St. Louis County | 200,514 |
7 | Olmsted County | 164,784 |
8 | Stearns County | 160,977 |
9 | Scott County | 155,814 |
10 | Wright County | 151,150 |
11 | Carver County | 111,057 |
12 | Sherburne County | 102,206 |
13 | Blue Earth County | 70,006 |
14 | Crow Wing County | 68,304 |
15 | Rice County | 67,948 |
16 | Clay County | 66,258 |
17 | Otter Tail County | 60,626 |
18 | Chisago County | 58,535 |
19 | Winona County | 49,721 |
20 | Goodhue County | 48,035 |
21 | Beltrami County | 46,718 |
22 | Itasca County | 45,365 |
23 | Kandiyohi County | 43,813 |
24 | Isanti County | 43,182 |
25 | Benton County | 41,600 |
26 | Mower County | 40,058 |
27 | Douglas County | 39,953 |
28 | Steele County | 37,421 |
29 | Carlton County | 36,825 |
30 | McLeod County | 36,785 |
31 | Becker County | 35,283 |
32 | Morrison County | 34,250 |
33 | Nicollet County | 34,242 |
34 | Cass County | 31,446 |
35 | Freeborn County | 30,515 |
36 | Polk County | 30,412 |
37 | Pine County | 30,197 |
38 | Le Sueur County | 29,255 |
39 | Mille Lacs County | 27,427 |
40 | Todd County | 25,667 |
41 | Brown County | 25,628 |
42 | Lyon County | 25,427 |
43 | Meeker County | 23,490 |
44 | Hubbard County | 22,132 |
45 | Nobles County | 21,727 |
46 | Wabasha County | 21,683 |
47 | Fillmore County | 21,522 |
48 | Dodge County | 21,088 |
49 | Martin County | 19,657 |
50 | Waseca County | 18,981 |
51 | Houston County | 18,582 |
52 | Kanabec County | 16,602 |
53 | Aitkin County | 16,102 |
54 | Redwood County | 15,288 |
55 | Roseau County | 15,252 |
56 | Sibley County | 15,084 |
57 | Renville County | 14,348 |
58 | Wadena County | 14,241 |
59 | Faribault County | 13,873 |
60 | Pennington County | 13,714 |
61 | Chippewa County | 12,172 |
62 | Koochiching County | 11,751 |
63 | Pope County | 11,400 |
64 | Cottonwood County | 11,319 |
65 | Watonwan County | 11,077 |
66 | Lake County | 10,855 |
67 | Jackson County | 9,919 |
68 | Stevens County | 9,728 |
69 | Swift County | 9,719 |
70 | Rock County | 9,551 |
71 | Yellow Medicine County | 9,467 |
72 | Pipestone County | 9,245 |
73 | Marshall County | 8,810 |
74 | Clearwater County | 8,644 |
75 | Murray County | 8,049 |
76 | Lac qui Parle County | 6,630 |
77 | Norman County | 6,329 |
78 | Wilkin County | 6,306 |
79 | Grant County | 6,139 |
80 | Cook County | 5,639 |
81 | Lincoln County | 5,521 |
82 | Mahnomen County | 5,280 |
83 | Big Stone County | 5,105 |
84 | Kittson County | 4,060 |
85 | Red Lake County | 3,911 |
86 | Lake of the Woods County | 3,778 |
87 | Traverse County | 3,136 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Minnesota counties.
© Copyright 2024 Cubit Planning, Inc.