Minnesota / Counties by Population
The data is from the US Census. Below are 902 Minnesota counties ranked 1 through 87 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Minnesota?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Minnesota. Learn more.
Rank | County | Population |
---|---|---|
1 | Hennepin County | 1,245,837 |
2 | Ramsey County | 544,442 |
3 | Dakota County | 421,453 |
4 | Anoka County | 350,253 |
5 | Washington County | 255,938 |
6 | St. Louis County | 199,759 |
7 | Stearns County | 158,452 |
8 | Olmsted County | 154,809 |
9 | Scott County | 145,275 |
10 | Wright County | 134,438 |
11 | Carver County | 101,949 |
12 | Sherburne County | 94,463 |
13 | Blue Earth County | 66,795 |
14 | Rice County | 66,185 |
15 | Crow Wing County | 64,217 |
16 | Clay County | 63,446 |
17 | Otter Tail County | 58,195 |
18 | Chisago County | 55,315 |
19 | Winona County | 50,725 |
20 | Beltrami County | 46,403 |
21 | Goodhue County | 46,246 |
22 | Itasca County | 45,141 |
23 | Kandiyohi County | 42,841 |
24 | Benton County | 40,129 |
25 | Mower County | 39,807 |
26 | Isanti County | 39,430 |
27 | Douglas County | 37,513 |
28 | Steele County | 36,683 |
29 | McLeod County | 35,832 |
30 | Carlton County | 35,633 |
31 | Becker County | 34,011 |
32 | Nicollet County | 33,954 |
33 | Morrison County | 33,064 |
34 | Polk County | 31,521 |
35 | Freeborn County | 30,463 |
36 | Cass County | 29,268 |
37 | Pine County | 29,223 |
38 | Le Sueur County | 28,242 |
39 | Mille Lacs County | 25,865 |
40 | Lyon County | 25,758 |
41 | Brown County | 25,163 |
42 | Todd County | 24,494 |
43 | Meeker County | 23,105 |
44 | Nobles County | 21,734 |
45 | Wabasha County | 21,537 |
46 | Hubbard County | 21,019 |
47 | Fillmore County | 20,949 |
48 | Dodge County | 20,669 |
49 | Martin County | 19,852 |
50 | Waseca County | 18,740 |
51 | Houston County | 18,648 |
52 | Kanabec County | 16,089 |
53 | Aitkin County | 15,834 |
54 | Roseau County | 15,361 |
55 | Redwood County | 15,261 |
56 | Sibley County | 14,892 |
57 | Renville County | 14,652 |
58 | Pennington County | 14,183 |
59 | Faribault County | 13,801 |
60 | Wadena County | 13,654 |
61 | Koochiching County | 12,515 |
62 | Chippewa County | 11,953 |
63 | Cottonwood County | 11,299 |
64 | Pope County | 11,048 |
65 | Watonwan County | 10,972 |
66 | Lake County | 10,560 |
67 | Jackson County | 9,954 |
68 | Yellow Medicine County | 9,814 |
69 | Stevens County | 9,789 |
70 | Rock County | 9,402 |
71 | Marshall County | 9,372 |
72 | Swift County | 9,359 |
73 | Pipestone County | 9,191 |
74 | Clearwater County | 8,821 |
75 | Murray County | 8,296 |
76 | Lac qui Parle County | 6,719 |
77 | Norman County | 6,520 |
78 | Wilkin County | 6,291 |
79 | Grant County | 5,935 |
80 | Lincoln County | 5,677 |
81 | Mahnomen County | 5,501 |
82 | Cook County | 5,376 |
83 | Big Stone County | 4,996 |
84 | Kittson County | 4,311 |
85 | Red Lake County | 4,015 |
86 | Lake of the Woods County | 3,771 |
87 | Traverse County | 3,311 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |