by Kristen Carney
Updated: February 9, 2026
The most populous counties in Minnesota are Hennepin County with 1,269,496, Ramsey County at 542,945, Dakota County with 445,771, Anoka County at 370,349, and Washington County with 276,238. You can get the most current Census population data for all 87 Minnesota counties, sorted from the most populous counties in Minnesota to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Minnesota counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Hennepin County | 1,269,496 |
| 2 | Ramsey County | 542,945 |
| 3 | Dakota County | 445,771 |
| 4 | Anoka County | 370,349 |
| 5 | Washington County | 276,238 |
| 6 | St. Louis County | 200,123 |
| 7 | Olmsted County | 164,498 |
| 8 | Stearns County | 160,865 |
| 9 | Scott County | 154,557 |
| 10 | Wright County | 148,269 |
| 11 | Carver County | 110,041 |
| 12 | Sherburne County | 100,560 |
| 13 | Blue Earth County | 69,871 |
| 14 | Rice County | 67,917 |
| 15 | Crow Wing County | 67,686 |
| 16 | Clay County | 66,059 |
| 17 | Otter Tail County | 60,475 |
| 18 | Chisago County | 57,991 |
| 19 | Winona County | 49,779 |
| 20 | Goodhue County | 47,943 |
| 21 | Beltrami County | 46,512 |
| 22 | Itasca County | 45,275 |
| 23 | Kandiyohi County | 44,079 |
| 24 | Isanti County | 42,596 |
| 25 | Benton County | 41,593 |
| 26 | Mower County | 40,343 |
| 27 | Douglas County | 39,575 |
| 28 | Steele County | 37,439 |
| 29 | McLeod County | 36,798 |
| 30 | Carlton County | 36,518 |
| 31 | Becker County | 35,343 |
| 32 | Nicollet County | 34,411 |
| 33 | Morrison County | 34,249 |
| 34 | Cass County | 30,992 |
| 35 | Polk County | 30,705 |
| 36 | Freeborn County | 30,623 |
| 37 | Pine County | 29,640 |
| 38 | Le Sueur County | 29,113 |
| 39 | Mille Lacs County | 27,125 |
| 40 | Brown County | 25,800 |
| 41 | Todd County | 25,575 |
| 42 | Lyon County | 25,503 |
| 43 | Meeker County | 23,468 |
| 44 | Nobles County | 22,041 |
| 45 | Hubbard County | 21,831 |
| 46 | Wabasha County | 21,565 |
| 47 | Fillmore County | 21,414 |
| 48 | Dodge County | 21,045 |
| 49 | Martin County | 19,780 |
| 50 | Waseca County | 18,885 |
| 51 | Houston County | 18,653 |
| 52 | Kanabec County | 16,390 |
| 53 | Aitkin County | 16,056 |
| 54 | Redwood County | 15,350 |
| 55 | Roseau County | 15,302 |
| 56 | Sibley County | 15,005 |
| 57 | Renville County | 14,558 |
| 58 | Wadena County | 14,256 |
| 59 | Faribault County | 13,914 |
| 60 | Pennington County | 13,791 |
| 61 | Chippewa County | 12,377 |
| 62 | Koochiching County | 11,833 |
| 63 | Cottonwood County | 11,458 |
| 64 | Pope County | 11,418 |
| 65 | Watonwan County | 11,205 |
| 66 | Lake County | 10,879 |
| 67 | Jackson County | 9,933 |
| 68 | Swift County | 9,748 |
| 69 | Stevens County | 9,739 |
| 70 | Rock County | 9,621 |
| 71 | Yellow Medicine County | 9,451 |
| 72 | Pipestone County | 9,284 |
| 73 | Marshall County | 8,909 |
| 74 | Clearwater County | 8,616 |
| 75 | Murray County | 8,097 |
| 76 | Lac qui Parle County | 6,682 |
| 77 | Wilkin County | 6,371 |
| 78 | Norman County | 6,367 |
| 79 | Grant County | 6,127 |
| 80 | Cook County | 5,635 |
| 81 | Lincoln County | 5,603 |
| 82 | Mahnomen County | 5,358 |
| 83 | Big Stone County | 5,127 |
| 84 | Kittson County | 4,084 |
| 85 | Red Lake County | 3,915 |
| 86 | Lake of the Woods County | 3,821 |
| 87 | Traverse County | 3,243 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Minnesota counties.
© Copyright 2026 Cubit Planning, Inc.